NBF嶉嬍丂巟晹僴儞僨僉儍僢僾昞
165丂僗億儖僩塝榓崙嵺儃僂儖巟晹

2018.9寧枛
CNO 14NO 巵柤 TOTAL G AVE HC
1 7106 壛摗 徃 16,597 100 165 31
2 8134 屻摗丂椙徍 37,464 201 186 12
3 9006 屻摗丂宧抦 19,399 111 174 23
4 9081 嶳杮丂榓晇 4,036 24 0 0
5 9135 晲敺丂寷堦 5,971 30 199 0
6 9139 彫愹丂恀栫 3,517 21 0 0
7 9173 晉揷丂柧 38,271 182 210 0
8 9218 曅憅丂徆崅 27,138 138 196 3
9 9227 敀愇丂峴梇 20,651 130 158 37
10 9265 旘戲丂恑 5,710 32 178 19
11 9270 曅憅丂惉峗 23,683 121 195 4
12 9287 崅嫶丂棽堦 20,012 117 171 26
13 9288 忋忛丂嶰榊 18,521 103 179 18
14 9416 昹拞丂怴堦 21,872 116 188 10
15 9455 彫愳丂廆峗
16 9457 戝愇丂惙濘 5,350 33 162 34
17 9465 嶳嶈丂岝旻 8,159 45 181 17
18 9466 抾怷丂桽夘 1,370 8 0 0
19 9474 彫搰丂怣屷 24,230 127 190 9
20 9545 憹巕 寬堦 45,429 262 173 24
21 9599 妢堜丂拤梇 3,557 21 0 0
22 9600 媏抧丂岹擵
23 9637 杮懡丂崕師 4,412 27 0 0
24 7105 壛摗 垽巕 19,672 124 158 37
25 9148 搉曈婌戙巕
26 9264 嫶丂彯戙 17,181 93 184 14
27 9555 塰栰愳 巙曚 24,665 135 182 16
28 9635 搉曈恀棦巕 4,310 27 0 0


Back