@@‘S¬Ñ
H19/08/05 @‰ïêFƒJƒ~ƒ„ƒ{ƒEƒ‹@@ŽQ‰ÁF‚U‚Oƒ`[ƒ€
|
|
—DŸ`‘æ‚SˆÊ“ü܃`[ƒ€@@é‹ÊŒ§‘ã•\‚Æ‚µ‚Ä‘S‘‘å‰ï‚ɃV[ƒh@@‚XŒŽ‚P‚U`‚P‚V“ú@–¼ŒÃ‰®F¯ƒ–‹uƒ{ƒEƒ‹@@ƒŠƒXƒg | |
—DŸƒ`[ƒ€FIVY‰Á{Žx•”@’JŽREˆ¢•”E“¡–ì | —DŸ`‚SˆÊ@IVY‰Á{E“¡‘òPEƒC[ƒOƒ‹BFEV‹·ŽRGB |
‡ˆÊ | Ž–¼ | 1G | 2G | 3G | 1ser | 4G | 5G | 6G | 2ser | 6GT | T6GT | THC | Total | Žx•” |
1 | “¡–ì ˆêW | 245 | 216 | 248 | 709 | 228 | 267 | 226 | 721 | 1430 | 3851 | 14 | 3935 | IVY‰Á{ |
ˆ¢•” •q”ü | 238 | 180 | 167 | 585 | 210 | 231 | 207 | 648 | 1233 | @ | @ | @ | @ | |
’JŽR F”V | 166 | 184 | 192 | 542 | 218 | 233 | 195 | 646 | 1188 | @ | @ | @ | @ | |
2 | ¬Œ´@”Ž”V | 192 | 194 | 199 | 585 | 224 | 203 | 199 | 626 | 1211 | 3771 | 17 | 3873 | “¡‘òP |
’Óc”üçŽ} | 163 | 217 | 224 | 604 | 235 | 210 | 225 | 670 | 1274 | @ | @ | @ | @ | |
Šâì@—Ç‘¾ | 245 | 227 | 201 | 673 | 181 | 206 | 226 | 613 | 1286 | @ | @ | @ | @ | |
3 | ‰¡ŽR@@Ž | 194 | 225 | 199 | 618 | 237 | 237 | 214 | 688 | 1306 | 3821 | 7 | 3863 | ²°¸ÞÙBF |
ˆÉ“¡@—Dˆê | 195 | 268 | 155 | 618 | 199 | 236 | 190 | 625 | 1243 | @ | @ | @ | @ | |
㌴²“úŒÃ | 171 | 255 | 186 | 612 | 233 | 228 | 199 | 660 | 1272 | @ | @ | @ | @ | |
4 | ŽR–{@‚K | 199 | 183 | 200 | 582 | 239 | 194 | 255 | 688 | 1270 | 3734 | 21 | 3860 | V‹·ŽRGB |
–ö‘ò G–¾ | 224 | 164 | 193 | 581 | 203 | 223 | 240 | 666 | 1247 | @ | @ | @ | @ | |
ˆÉ•Ó@K | 191 | 218 | 197 | 606 | 168 | 216 | 227 | 611 | 1217 | @ | @ | @ | @ |
[ˆä@Ÿ‘IŽè(ƒtƒH[ƒ`ƒ…ƒ“)@@‚T‚f–Ú@ƒp[ƒtƒFƒNƒg’B¬